Follow the mass online, through our YouTube channel.
Date | Feast | Liturgical Colour | Class |
1st | Circumcision of Our Lord | White | 1st Class |
2nd | Feria of Christmastide or Votive Mass of Our Lord the High Priest (1st Thursday) | White or White | 4th Class or 3rd Class |
3rd | Feria of Christmastide or Votive Mass of the Sacred Heart of Jesus (1st Friday) | White or White | 4th Class or 3rd Class |
4th | Saturday of Our Lady or Votive Mass of the Immaculate Heart of Mary (1st Saturday) | White or White | 4th Class or 3rd Class |
5th | Most Holy Name of Jesus | White | 2nd Class |
6th | Epiphany | White | 1st Class |
7th | Feria after the Epiphany | White | 4th Class |
8th | Feria after the Epiphany | White | 4th Class |
9th | Feria after the Epiphany | White | 4th Class |
10th | Feria after the Epiphany | White | 4th Class |
11th | Saturday of Our Lady Comm. St Hyginus | White | 4th Class |
12th | Holy Family | White | 2nd Class |
13th | Baptism of Our Lord | White | 2nd Class |
14th | St Hilary Comm. St Felix | White | 3rd Class |
15th | St Paul the Hermit | White | 3rd Class |
16th | St Marcellus | Red | 3rd Class |
17th | St Anthony | White | 3rd Class |
18th | Saturday of Our Lady Comm. St Prisca or Chair of St Peter in Rome | White or White | 4th Class or 4th Class |
19th | 2nd Sunday after Epiphany | Green | 2nd Class |
20th | Ss Fabian and Sebastian | Red | 3rd Class |
21st | St Agnes | Red | 3rd Class |
22nd | Ss Vincent and Anastasia | Red | 3rd Class |
23rd | St Raymond of Peñafort Comm. St Emerentiana | White | 3rd Class |
24th | St Timothy | White | 3rd Class |
25th | Conversion of St Paul Comm. St Peter | White | 3rd Class |
26th | 3rd Sunday after Epiphany or Solemnity of St Francis de Sales | Green or White | 2nd Class or 1st Class |
27th | St John Chrysostom | White | 3rd Class |
28th | St Peter Nolasco | White | 3rd Class |
29th | St Francis de Sales (Patron of the Institute) | White | 1st Class |
30th | St Martina | Red | 3rd Class |
31st | St John Bosco | White | 3rd Class |
Date | Feast | Liturgical Colour | Class |
1st | St Ignatius or Votive Mass of the Immaculate Heart of Mary (1st Saturday) | Red or White | 3rd Class or 3rd Class |
2nd | Candlemas | White | 2nd Class |
3rd | Feria Comm. of St Blaise or St Blaise | Green or Red | 4th Class or 4th Class |
4th | St Andrew Corsini | White | 3rd Class |
5th | St Agatha | Red | 3rd Class |
6th | St Titus Comm. St Dorothy or Votive Mass of Our Lord the High Priest (1st Thursday) | White or White | 3rd Class or 3rd Class |
7th | St Romuald or Votive Mass of the Sacred Heart of Jesus (1st Friday) | White or White | 3rd Class or 3rd Class |
8th | St Andrew Corsini | White | 3rd Class |
9th | Septuagesima | Violet | 2nd Class |
10th | St Scholastica | White | 3rd Class |
11th | Our Lady of Lourdes | White | 3rd Class |
12th | Seven Holy Founders of the Servite Order | White | 3rd Class |
13th | Feria | Violet | 4th Class |
14th | Feria Comm. of St Valentine or St Valentine | Violet or Red | 4th Class or 4th Class |
15th | Saturday of Our Lady Comm. Ss Faustinus & Jovita | White | 3rd Class |
16th | Sexagesima | Violet | 2nd Class |
17th | Feria | Violet | 4th Class |
18th | Feria Comm. of St Simeon or St Simeon | Violet or Red | 4th Class or 4th Class |
19th | Feria or Votive Mass of St Joseph | Violet or White | 4th Class or 4th Class |
20th | Feria or Votive Mass of Holy Ghost | Violet or Red | 4th Class or 4th Class |
21st | Feria or Votive Mass of the Holy Cross | Violet or Red | 4th Class or 4th Class |
22nd | Chair of St Peter at Antioch Comm. St Paul | White | 2nd Class |
23rd | Quinquagesima | Violet | 2nd Class |
24th | Feria or Votive Mass of the Blessed Sacrament (for the 40 Hours) | Violet or White | 3rd Class |
25th | St Matthias | White | 3rd Class |
26th | Ash Wednesday | Violet | 1st Class |
27th | Thursday after Ash Wednesday Comm. of St Gabriel of the Sorrowing Virgin | Violet | 3rd Class |
28th | Friday after Ash Wednesday | Violet | 3rd Class |
29th | Saturday after Ash Wednesday | Violet | 3rd Class |
Date | Feast | Liturgical Colour | Class |
1st | 1st Sunday of Lent | Violet | 1st Class |
2nd | Lenten Feria | Violet | 3rd Class |
3rd | Lenten Feria | Violet | 3rd Class |
4th | Ember Wednesday Comm. St Casimir | Violet | 2nd Class |
5th | Lenten Feria or Votive Mass of Our Lord the High Priest (1st Thursday) | Violet or White | 3rd Class or 3rd Class |
6th | Ember Friday | White | 2nd Class |
7th | St Thomas Aquinas (Patron of the Institute) | White | 1st Class |
8th | 2nd Sunday of Lent | Violet | 1st Class |
9th | Lenten Feria Comm. of St Frances of Rome | Violet | 3rd Class |
10th | Lenten Feria Comm. of Forty Martyrs | Violet | 3rd Class |
11th | Lenten Feria | Violet | 3rd Class |
12th | Lenten Feria Comm. of St Gregory | Violet | 3rd Class |
13th | Lenten Feria | Violet | 3rd Class |
14th | Lenten Feria | Violet | 3rd Class |
15th | 3rd Sunday of Lent | Violet | 1st Class |
16th | Lenten Feria | Violet | 3rd Class |
17th | Lenten Feria Comm. of St Patrick | Violet | 3rd Class |
18th | Lenten Feria Comm. of St Cyril of Jerusalem | Violet | 3rd Class |
19th | St Joseph Patron of the universal Church | White | 1st Class |
20th | Lenten Feria or Votive Mass (Anniversary of Coronation of Pope) (transferred) | Violet or White | 3rd Class or 2nd Class |
21st | St Benedict (Patron of the Institute) | White | 1st Class |
22nd | 4th Sunday of Lent Laetare | Violet or Rose | 1st Class |
23rd | Lenten Feria | Violet | 3rd Class |
24th | Lenten Feria Comm. of St Gabriel Archangel | Violet | 3rd Class |
25th | Annunciation of Our Lady | White | 1st Class |
26th | Lenten Feria | Violet | 1st Class |
27th | Lenten Feria Comm. of St John Damascene | Violet | 3rd Class |
28th | Lenten Feria Comm. of St John of Capistrano | Violet | 3rd Class |
29th | Passion Sunday | Violet | 1st Class |
30th | Monday of Passion Week | Violet | 3rd Class |
31st | Tuesday of Passion Week | Violet | 3rd Class |
Date | Feast | Liturgical Colour | Class |
1st | Wednesday in Passion Week | Violet | 3rd Class |
2nd | Thursday in Passion Week Comm. St Francis of Paula | Violet | 3rd Class |
3rd | Friday in Passion Week Comm. of the Seven Sorrows of Our Lady or Seven Sorrows of Our Lady or Votive Mass of the Sacred Heart of Jesus (1st Friday) | Violet or White or White | 3rd Class or 3rd Class or 3rd Class |
4th | Saturday in Passion Week Comm. St Isidore or Votive Mass of the Immaculate Heart of Mary (1st Saturday) | Violet or White | 3rd Class or 3rd Class |
5th | Palm Sunday | Violet | 1st Class |
6th | Monday in Holy Week | White | 1st Class |
7th | Tuesday in Holy Week | White | 1st Class |
8th | Wednesday in Holy Week | Violet | 1st Class |
9th | Maundy Thursday | White (Mass) | 1st Class |
10th | Good Friday | Black | 1st Class |
11th | Holy Saturday | Violet (Vigil) White (Mass) | 1st Class |
12th | Easter Sunday | White | 1st Class |
13th | Easter Monday | White | 1st Class |
14th | Easter Tuesday | White | 1st Class |
15th | Easter Wednesday | White | 1st Class |
16th | Easter Thursday | White | 1st Class |
17th | Easter Friday | White | 1st Class |
18th | Easter Saturday | White | 1st Class |
19th | Low Sunday | White | 1st Class |
20th | Feria in Paschaltide | White | 3rd Class |
21st | St Anselm | White | 3rd Class |
22nd | Ss Soter & Caius | Red | 3rd Class |
23rd | St George Protector of England | Red | 1st Class |
24th | St Fidelis of Sigmaringen | Red | 3rd Class |
25th | St Mark or Rogations (Greater Litanies) | Red or Violet | 2nd Class or 2nd Class |
26th | 2nd Sunday after Easter | White | 2nd Class |
27th | St Peter Canisius | White | 3rd Class |
28th | St Paul of the Cross | White | 3rd Class |
29th | St Peter of Verona | White | 3rd Class |
30th | St Catherine of Siena | White | 3rd Class |
Date | Feast | Liturgical Colour | Class |
1st | St Joseph the Worker | White | 1st Class |
2nd | St Athanasius or Votive Mass of the Immaculate Heart of Mary (1st Saturday) | White or White | 3rd Class or 3rd Class |
3rd | 3rd Sunday after Easter | White | 2nd Class |
4th | St Monica | White | 3rd Class |
5th | St Pius V | White | 3rd Class |
6th | Feria of Paschaltide or St John before the Latin Gate | White or Red | 4th Class or 4th Class |
7th | St Stanislaus | White | 3rd Class |
8th | Feria of Paschaltide or Apparition of St Michael the Archangel | White or White | 4th Class or 4th Class |
9th | St Gregory Nazianzen | White | 3rd Class |
10th | 4th Sunday after Easter | White | 2nd Class |
11th | Ss Philip and James | Red | 2nd Class |
12th | Ss Nereus, Achilleus, Domitilla & Pancras | Red | 3rd Class |
13th | St Robert Bellarmine | White | 3rd Class |
14th | Feria of Paschaltide Comm. of St Boniface of Tarsus or St Boniface of Tarsus | White or Red | 4th Class or 4th Class |
15th | St John Baptist de la Salle | White | 3rd Class |
16th | St Ubald | White | 3rd Class |
17th | 5th Sunday after Easter | White | 2nd Class |
18th | St Venantius or Rogations Lesser litanies | Red or Violet | 3rd Class or 2nd Class |
19th | St Peter Celestine or Rogations Lesser litanies | White or Violet | 3rd Class or 2nd Class |
20th | Vigil of the Ascension or Rogations Lesser litanies | White or Violet | 2nd Class or 2nd Class |
21st | Ascension of Our Lord | White | 1st Class |
22nd | Feria after Ascension | White | 4th Class |
23rd | Saturday of Our Lady | White | 4th Class |
24th | Our Lady, Help of Christians (Titular Feast of the Cathedral of Shrewsbury) Comm. of the Sunday after the Ascension | White | 1st Class |
25th | St Gregory VII | White | 3rd Class |
26th | St Philip Neri | White | 3rd Class |
27th | St Bede the Venerable Comm. St John I | White | 3rd Class |
28th | St Augustine of Canterbury | White | 3rd Class |
29th | St Mary Magdalen de Pazzi | White | 3rd Class |
30th | Vigil of Whitsunday | Red | 1st Class |
31st | Whitsunday | Red | 1st Class |
Date | Feast | Liturgical Colour | Class |
1st | Whit Monday | Red | 1st Class |
2nd | Whit Tuesday | Red | 1st Class |
3rd | Ember Wednesday | Red | 1st Class |
4th | Whit Thursday | Red | 1st Class |
5th | Ember Friday | Red | 1st Class |
6th | Ember Saturday | Red | 1st Class |
7th | Trinity Sunday | White | 1st Class |
8th | Feria | Green | 4th Class |
9th | Feria Comm. Ss Primus and Felician or Ss Primus and Felician | Green or Red | 4th Class or 4th Class |
10th | St Margaret | White | 3rd Class |
11th | Corpus Christi | White | 1st Class |
12th | St John of Sahagún Comm of Ss Basilides, Cyrinus, Nabor & Nazarius | White | 3rd Class |
13th | St Anthony of Padua | White | 3rd Class |
14th | 2nd Sunday after Pentecost or Solemnity of Corpus Christi | Green or White | 2nd Class or 1st Class |
15th | Feria Comm. of Ss Vitus, Modestus, and Crescentia or Ss Vitus, Modestus, and Crescentia | Green | 4th Class |
16th | Feria | Green | 4th Class |
17th | St Gregory of Barbarigo | White | 3rd Class |
18th | St Ephrem Comm. of Ss Mark & Marcellian | White | 3rd Class |
19th | Sacred Heart of Jesus | White | 1st Class |
20th | Saturday of Our Lady Comm. St Silverius | White | 4th Class |
21st | 3rd Sunday after Pentecost or Solemnity of the Sacred Heart of Jesus | Green or White | 2nd Class or 1st Class |
22nd | St Paulinus | White | 3rd Class |
23rd | Vigil of the Nativity of Saint John the Baptist | Violet | 2nd Class |
24th | Nativity of Saint John the Baptist | White | 1st Class |
25th | St William of Vercelli | White | 3rd Class |
26th | Ss John and Paul | Red | 3rd Class |
27th | Saturday of Our Lady | White | 4th Class |
28th | 4th Sunday after Pentecost | Green | 2nd Class |
29th | Ss Peter and Paul Patrons of England | Red | 1st Class |
30th | Commemoration of St Paul | Red | 3rd Class |
Date | Feast | Liturgical Colour | Class |
1st | Most Precious Blood of Our Lord | Red | 1st Class |
2nd | Visitation of the B.V.M. | White | 2nd Class |
3rd | St Irenaeus or Votive Mass of the Sacred Heart of Jesus (1st Friday) | Red or White | 3rd Class or 3rd Class |
4th | Saturday of Our Lady or Votive Mass of the Immaculate Heart of Mary (1st Saturday) | White or White | 4th Class or 3rd Class |
5th | 5th Sunday after Pentecost | Green | 2nd Class |
6th | Feria | Green | 4th Class |
7th | Ss Cyril and Methodius | White | 3rd Class |
8th | St Elizabeth of Portugal | White | 3rd Class |
9th | Ss John Fisher and Thomas More | Red | 1st Class |
10th | The Seven Holy Brothers, & Ss Rufina and Secunda, | Red | 3rd Class |
11th | Saturday of Our Lady Comm. St Pius I | White | 4th Class |
12th | 6th Sunday after Pentecost | Green | 2nd Class |
13th | Feria | Green | 4th Class |
14th | St Bonaventure | White | 3rd Class |
15th | St Henry | White | 3rd Class |
16th | Feria Comm. of Our Lady of Mount Carmel or Our Lady of Mount Carmel | Green or White | 4th Class or 4th Class |
17th | Feria Comm. St Alexis or St Alexis | Green or White | 4th Class or 4th Class |
18th | St Camillus of Lellis Comm. Ss Symporosa & her 7 Sons | White | 3rd Class |
19th | 7th Sunday after Pentecost | Green | 2nd Class |
20th | St Jerome Emiliani Comm. of St Margaret | White | 3rd Class |
21st | St Lawrence of Brindisi Comm. of St Praxedes | White | 3rd Class |
22nd | St Mary Magdalen | White | 3rd Class |
23rd | St Apollinaris Comm. St Liborius | Red | 3rd Class |
24th | Feria Comm. of St Christina of Bolsena or St Christina of Bolsena | Green or Red | 4th Class or 4th Class |
25th | St James the Greater Comm. of St Christopher | Red | 2nd Class |
26th | 8th Sunday after Pentecost | Green | 2nd Class |
27th | Feria Comm. of St Pantaleon or St Pantaleon | Green or Red | 4th Class or 4th Class |
28th | Ss Nazarius, Celsius, Victor I & Innocent I | red | 3rd Class |
29th | St Martha Comm. of Ss Felix, Simplicius, Faustinus & Beatrice | White | 3rd Class |
30th | Feria Comm. of Ss Abdon and Sennen or Ss Abdon and Sennen | Green or Red | 4th Class or 4th Class |
31st | St Ignatius of Loyola | White | 3rd Class |
Date | Feast | Liturgical Colour | Class |
1st | Saturday of Our Lady Comm. of the Holy Machabees or Votive Mass of the Immaculate Heart of Mary (1st Saturday) | White or White | 4th Class or 3rd Class |
2nd | 9th Sunday after Pentecost | Green | 2nd Class |
3rd | Feria or Invention of the Relics of St Stephen | Green or Red | 4th Class or 4th Class |
4th | St Dominic | White | 3rd Class |
5th | Dedication of the Basilica of Our Lady of Snows | White | 3rd Class |
6th | Transfiguration of Our Lord Comm. Ss Sixtus, Felicissimus & Agapitus | White | 2nd Class |
7th | St Cajetan Comm. of St Donatus or Votive Mass of the Sacred Heart of Jesus (1st Friday) | White or White | 3rd Class or 3rd Class |
8th | St. John Mary Vianney Comm. of Ss Cyriacus, Largus & Smaragdus | White | 3rd Class |
9th | 10th Sunday after Pentecost | Green | 2nd Class |
10th | St Lawrence | White | 2nd Class |
11th | St Philomena | Red | 1st Class |
12th | St Clare of Assisi | White | 3rd Class |
13th | Feria Comm. of Ss Hippolytus and Cassian or Ss Hippolytus and Cassian | Green or Red | 4th Class or 4th Class |
14th | Vigil of the Assumption Comm. of St Eusebius | Violet | 2nd Class |
15th | Assumption of the B. V.M. | White | 1st Class |
16th | 11th Sunday after Pentecost Comm. of St Joachim | Green | 2nd Class |
17th | St Hyacinth | Green | 3rd Class |
18th | Feria Comm. of St Agapitus or St Agapitus | White or Red | 4th Class or 4th Class |
19th | St John Eudes | White | 3rd Class |
20th | St Bernard of Clairvaux | White | 3rd Class |
21st | St Jane Frances de Chantal | White | 3rd Class |
22nd | Immaculate Heart of Mary Comm.of Ss Timothy, Hyppolytus & Symphorian | White | 2nd Class |
23rd | 12th Sunday after Pentecost | Green | 2nd Class |
24th | St Bartholomew | Red | 2nd Class |
25th | St Louis | White | 2nd Class |
26th | Feria Comm. of St Zephyrinus or St Zephyrinus | Green or Red | 4th Class or 4th Class |
27th | St Joseph Calasanctius | White | 3rd Class |
28th | St Augustine Comm. of St Hermes | White | 3rd Class |
29th | Beheading of St John the Baptist Comm. of St Sabina | White | 3rd Class |
30th | 13th Sunday after Pentecost | Green | 2nd Class |
31st | St Raymond Nonnatus | White | 3rd Class |
Date | Feast | Liturgical Colour | Class |
1st | Feria Comm. St Giles or St Giles | Green or White | 4th Class or 4th Class |
2nd | St Stephen | White | 3rd Class |
3rd | St Pius X or Votive Mass of Our Lord the High Priest (1st Thursday) | White or White | 3rd Class or 3rd Class |
4th | Feria or Votive Mass of the Sacred Heart of Jesus (1st Friday) | White or White | 4th Class or 3rd Class |
5th | St Lawrence Justinian or Votive Mass of the Immaculate Heart of Mary (1st Saturday) | White or White | 3rd Class or 3rd Class |
6th | 14th Sunday after Pentecost | Green | 2nd Class |
7th | Feria | Green | 4th Class |
8th | Nativity of the B. V. M. | White | 2nd Class |
9th | Feria Comm. St Gorgonius or St Gorgonius | Green or Red | 4th Class or 4th Class |
10th | St Nicholas of Tolentino | White | 3rd Class |
11th | Feria Comm. Ss Protus & Hyacinth or Ss Protus & Hyacinth | Green or Red | 4th Class or 4th Class |
12th | Most Holy Name of Mary | White | 3rd Class |
13th | 15th Sunday after Pentecost | Green | 2nd Class |
14th | Exaltation of the Holy Cross | Red | 2nd Class |
15th | Seven Sorrows of the B. V. M. | White | 2nd Class |
16th | Ss Cornelius & Cyprian Comm. Ss Eupemia, Lucy & Germinianus | Red | 3rd Class |
17th | Feria or Stigmata of St Francis | Green or White | 4th Class or 4th Class |
18th | St Joseph Cupertino | White | 3rd Class |
19th | St Januarius & Companions | Red | 3rd Class |
20th | 16th Sunday after Pentecost | Green | 2nd Class |
21st | St Matthew | Red | 3rd Class |
22nd | St. Thomas of Villanova | White | 3rd Class |
23rd | Ember Wednesday Comm. St Linus | Violet | 2nd Class |
24th | Feria Comm. our Lady of Ransom or Our Lady of Ransom | Green or White | 4th Class or 4th Class |
25th | Ember Friday | Violet | 2nd Class |
26th | Ember Saturday Comm. Ss Cyprian & Justina | Violet | 2nd Class |
27th | 17th Sunday after Pentecost or Solemnity of St Therese of the Child Jesus | Green or White | 2nd Class or 2nd Class |
28th | St Wenceslaus | Red | 3rd Class |
29th | Dedication of St. Michael the Archangel | White | 1st Class |
30th | St Jerome | White | 3rd Class |
Date | Feast | Liturgical Colour | Class |
1st | Feria Comm. St Remigius or St Remigius or Votive Mass of Our Lord the High Priest (1st Thursday) | Green or White or White | 4th Class or 4th Class or 4th Class |
2nd | Holy Guardian Angels or Votive Mass of the Sacred Heart of Jesus (1st Friday) | White or White | 3rd Class or 3rd Class |
3rd | St Theresa of the Child Jesus (Patron of the Institute) | White | 2nd Class |
4th | 18th Sunday after Pentecost or Solemnity of Our Lady of the Rosary | White or White | 2nd Class or 2nd Class |
5th | Feria Comm. St Placid & Companions or St Placid & Companions | Green or Red | 4th Class or 4th Class |
6th | St Bruno | White | 3rd Class |
7th | Our Lady of the Rosary Comm. St Mark I | White | 2nd Class |
8th | St Bridget of Sweden | White | 3rd Class |
9th | St John Leonardi | White | 3rd Class |
10th | St Francis Borgia | White | 3rd Class |
11th | 19th Sunday after Pentecost | Green | 2nd Class |
12th | Feria | Green | 4th Class |
13th | St Edward the Confessor | White | 3rd Class |
14th | St Callistus I | Red | 3rd Class |
15th | St Teresa of Avila | White | 3rd Class |
16th | St Hedwig | White | 3rd Class |
17th | St Margaret Mary Alacoque | White | 3rd Class |
18th | 20th Sunday after Pentecost Comm. St Luke | Green | 2nd Class |
19th | St Peter of Alcantara (Titular Feast of the Cathedral of Shrewsbury) | White | 1st Class |
20th | St John Cantius | White | 3rd Class |
21st | Feria Comm. St Hilarion & Ss Ursula & Companions or St Hilarion Comm. Ss Ursula & Companions | Green or White | 4th Class or 4th Class |
22nd | Feria | Green | 4th Class |
23rd | St Anthony Mary Claret | White | 3rd Class |
24th | St Raphael the Archangel | White | 3rd Class |
25th | Christ the King (Titular feast of the Institute) | White | 1st Class |
26th | Feria Comm. St Evaristus or St Evaristus | Green or Red | 4th Class or 4th Class |
27th | Feria or Votive Mass of Christ the King | Green or White | 4th Class or 4th Class |
28th | Ss Simon & Jude | Red | 2nd Class |
29th | Feria or Votive Mass of Christ the King | Green or White | 4th Class or 4th Class |
30th | Feria or Votive Mass of Christ the King | Green or White | 4th Class or 4th Class |
31st | Saturday of Our Lady | White | 4th Class |
Date | Feast | Liturgical Colour | Class |
1st | All Saints' Day Comm. of the 22nd Sunday after Pentecost | White | 1st Class |
2nd | All Souls' Day | Black | 1st Class |
3rd | Feria or Deceased ICKSP members | Green orBlack | 4th Class or 4th Class |
4th | St Charles Borromeo Comm. Ss Vitalis & Agricola | White | 3rd Class |
5th | Feria or Votive Mass of Our Lord the High Priest (1st Thursday) | Green or White | 4th Class or 3rd Class |
6th | Feria or Votive Mass of the Sacred Heart of Jesus (1st Friday) | Green or White | 4th Class or 3rd Class |
7th | Saturday of Our Lady or Votive Mass of the Immaculate Heart of Mary (1st Saturday) | White or White | 4th Class or 3rd Class |
8th | Remebrance Sunday | Black | 2nd Class |
9th | Dedication of the Archbasilica of Our Holy Savior Comm. St Theodore | White | 2nd Class |
10th | St Andrew Avellino Comm. Ss typhon, respicius & Nympha | White | 3rd Class |
11th | St Martin of Tours Comm. St Mennas | White | 3rd Class |
12th | St Martin I | Red | 3rd Class |
13th | St Didacus | White | 3rd Class |
14th | St Josaphat | Red | 3rd Class |
15th | 24th Sunday after Pentecost | Green | 2nd Class |
16th | St Gertrude the Great | White | 3rd Class |
17th | St Gregory the Wonderworker | White | 3rd Class |
18th | Dedication of the Basilicas of Ss Peter & Paul | White | 3rd Class |
19th | St Elizabeth of Hungary Comm. St Pontianus | White | 3rd Class |
20th | St Felix of Valois | White | 3rd Class |
21st | Presentation of the Blessed Virgin Mary | White | 3rd Class |
22nd | 25th and last Sunday after Pentecost | Green | 2nd Class |
23rd | St Clement I Comm. St Felicitas | Red | 3rd Class |
24th | St John of the Cross Comm. St Chrysogonus | White | 3rd Class |
25th | St Catherine of Alexandria | White | 3rd Class |
26th | St Sylvester Comm. St Peter of Alexandria | White | 3rd Class |
27th | Feria or Votive Mass of Our Lady of the Miraculous Medal | Green or White | 4th Class or 4th Class |
28th | Saturday of Our Lady | White | 4th Class |
29th | 1st Sunday od Advent | Violet | 1st Class |
30th | St Andrew | Red | 2nd Class |
Date | Feast | Liturgical Colour | Class |
1st | Feria of Advent | Violet | 3rd Class |
2nd | St Bibiana | White | 3rd Class |
3rd | St Francis Xavier or Votive Mass of Our Lord the High Priest (1st Thursday) | White or White | 3rd Class or 3rd Class |
4th | St Peter Chrysologus Comm. St Barbara or Votive Mass of the Sacred Heart of Jesus (1st Friday) | White or White | 3rd Class or 3rd Class |
5th | Feria of Advent Comm. St Sabbas or Votive Mass of the Immaculate Heart of Mary (1st Saturday) | Violet or White | 3rd Class or 3rd Class |
6th | 2nd Sunday of Advent | Violet | 1st Class |
7th | St Ambrose | White | 3rd Class |
8th | Immaculate Conception of the Blessed Virgin Mary Patroness of the Institute | White | 1st Class |
9th | Feria of Advent | Violet | 3rd Class |
10th | Feria of Advent Comm. St Melchiades | Violet | 3rd Class |
11th | St Damasus | White | 3rd Class |
12th | Feria of Advent | Violet | 3rd Class |
13th | 3rd Sunday of Advent Gaudete | Violet | 1st Class |
14th | Feria of Advent | Violet | 3rd Class |
15th | Feria of Advent | Violet | 3rd Class |
16th | Ember Wednesday Comm. St Eusebius | Violet | 2nd Class |
17th | Feria of Advent | Violet | 2nd Class |
18th | Ember Friday | Violet | 2nd Class |
19th | Ember Saturday | Violet | 2nd Class |
20th | 4th Sunday of Advent | Violet | 1st Class |
21st | St Thomas | Red | 2nd Class |
22nd | Feria of Advent | Violet | 2nd Class |
23rd | Feria of Advent | Violet | 2nd Class |
24th | Vigil of Christmas | Violet | 1st Class |
25th | The Nativity of Our Lord Midnight Mass - Mass at Dawn - Mass of the Day | White | 1st Class |
26th | St Stephen | Red | 2nd Class |
27th | Sunday within the Octave of Christmas Comm. St John the Evangelist | White | 2nd Class |
28th | Holy Innocents | Red | 2nd Class |
29th | St Thomas Becket | Red | 1st Class |
30th | 6th Day in the Octave of Christmas | White | 2nd Class |
31st | 7th Day in the Octave of Christmas | White | 2nd Class |
If you would like to see the liturgical calendar for 2021, please click here
If you would like to see the liturgical calendar for 2022, please click here